Core Members of IQAC
As per the UGC's relevant latest guidelines, the Internal Quality Assurance Cell (IQAC) of Gangadhar Meher University is hereby reconstituted with the following members for two years unless otherwise dissolved or modified.
Core Members of IQAC
1 | Prof. (Dr.) N. Nagaraju, Vice Chancellor | Chairman |
2 | Prof. Susanta Kumar Das, Professor, Physics | Director & Member Secretary |
3 | Prof. Mohin Mohammad, Professor, Philosophy | Member |
4 | Prof. Sibabrata Das, Professor, Geography | Member |
5 | Prof. Gnyana Ranjan Swain, Professor, Political Science | Member |
6 | Dr. Umakant Mishra, Associate Professor, History | Member |
7 | Dr. Pramod Kumar Samal, Associate Professor, Physics | Member |
8 | Dr. Nakul Choudhury | Member from the Management |
9 | Prof. Sachidananda Mahapatra, Chairman, PGC, Ex-officio | Member |
10 | Sri Girish Chandra Singh, Registrar | Member |
11 | Dr. Uma Charan Pati, Deputy Registrar (I/C) | Member |
12 | Dr. Hema Kumar Nayak, Controller of Examination | Member |
13 | Dr. Kamdeba Sahu, Retired Reader of English | Nominee from Local Society |
14 | Mr. Mukesh Sharma, Ph.D. Scholar | Nominee from Students |
15 | Mr. Biraja Hota | Nominee from Alumni |
16 | Sri Radhashyam Mahapatro, Director-HR, NALCO | Nominee from Employers |
17 | Mr. Ashok Kumar Jalan, Industrialist | Nominee from Industrialist |
18 | Mr. Sukanta Tripathy, OAS (S), PD-DRDA, Sambalpur | Nominee from Stakeholders |
IQAC Departmental Coordinators/Co-opted members
Sl.No. | Name of the Dept/School | Departmental IQAC Coordinators |
---|---|---|
1 | Anthropology | Sri Bhubaneswar Sabar |
2 | Biotechnology | Dr. Raghunath Satpathy |
3 | Botany | Dr. Pragnya Sahoo |
4 | Chemistry | Dr. Debasis Behera |
5 | Chemistry | Suprava Nayak |
6 | Commerce | Dr. Priyabrata Panda |
7 | Computer Sc. | Dr.Usha Manasi Mohapatra |
8 | Economics | Dr. Muralidhar Majhi |
9 | Education | Dr. Neena Dash |
10 | English | Dr. P.Muralidhar Sharma |
11 | Geography | Dr. Sujit Kumar Jally |
12 | Hindi | Sala Besra |
13 | History | Dr. Atul Ku. Pradhan |
14 | Library & Info. Sc. | Dr. Rosalien Rout |
15 | Mathematics | Dr. Pinakdhara Baliarsingh |
16 | Odia | Dr. ParikhitaBhoi |
17 | Philosophy | Dr. Jamric Ekka |
18 | Physics | Dr. Ananta Prasad Chakraborty |
19 | Political Sc. | Dr. Pratima Sarangi |
20 | Psychology | Dr. Rupashree Brahmakumari |
21 | Sanskrit | Dr. Sushree Sasmita Pati |
22 | Sociology | Dr. Kumud Chandra Panigrahi |
23 | Statistics | Dr. Nirupama Sahoo |
24 | Zoology | Dr. Dillip Kumar Sahoo |
25 | Academics | Sri Amarendra Khamari |
26 | Accounts | Sri Jagannath Prasad Naik |
27 | Establishment | Ms. Tilottama Naik |
28 | Examination | Sri Pradyumna Dash |
29 | Library | Sri Akhilesh Hota |
30 | ICT Cell | Sri Sushil Kumar Sahoo |
31 | T.F. Hostel | Dr. Ranjan Kumar Sahoo |
32 | J.P.P.G. Hostel | Dr. Alekh Kumar Sutar |
33 | S.J. Hostel | Dr. Sambit Panigrahi |
34 | Ekalavya Hostel | Dr. Partha Sarathi Mallik |
35 | L.H-1 | Dr. Namita Shadangi |
36 | L.H-2 | Dr. Jharana Rani Dhangadamajhi |
37 | L.H-3 | Dr. Rosalien Rout |
38 | Research office | Dr. Chandan Sahu |
39 | Student welfare | Shree Nilamadhab Pradhan |
40 | Dealing assistant | Shree Amit Kumar Hota |
Connect With Us