GM University logo

Gangadhar Meher University

Sambalpur, Odisha

List of Holiday for Administrative

List of Holiday for Administrative

LIST OF HOLIDAYS FOR THE YEAR 2022 (Administrative)
Sl. No. Occasion No. of days Date(s) Day(s) No. of Sundays
1 New Year's Day 1 01.01.2022 Saturday  
2 Makar Sankranti 1 14.01.2022 Friday  
3 Pausha Purnima 1 17.01.2022 Monday  
4 Basnta Panchami/ Saraswati Puja 1 05.02.2022 Saturday  
5 Mahashivratri 1 01.03.2022 Tuesday  
6 Day following Mahashivratri 1 02.03.2022 Wednesday  
7 Panchayatiraj Divas 1 05.03.2022 Saturday  
8 Dola Purnima 1 18.03.2022 Friday  
9 Holi 1 19.03.2022 Saturday  
10 Utkal Divas 1 01.04.2022 Friday  
11 Maha Vishuva Sankranti/Dr. B.R. Ambedkar Jayanti 1 14.04.2022 Thursday  
12 Good Friday 1 15.04.2022 Friday  
13 Akshya Tritiya/Idul Fitar 1 03.05.2022 Tuessday  
14 Budha Purnima 1 16.05.2022 Monday  
15 Sabitri Amabashya 1 30.05.2022 Monday  
16 Pahili Raja 1 14.06.2022 Tuesday  
17 Raja Sankranti 1 15.06.2022 Wednesday  
18 Ratha Yatra 1 01.07.2022 Friday  
19 Muharram 1 09.08.2022 Tuesday  
20 Rakhi Purnima 1 11.08.2022 Thursday  
21 Janmastami 1 18.08.2022 Thursday  
22 Ganesh Puja 1 31.08.2022 Wednesday  
23 Nuakhai 1 01.09.2022 Thursday  
24 Day Following Nuakhai 1 02.09.2022 Friday  
25 Radhastami 1 03.09.2022 Saturday  
26 Durgapuja 5 03.10.2022 to 07.10.2022 Monday to Friday  
27 Diwali/Kalipuja 1 24.10.2022 Monday  
28 Rahasa Purnima 1 08.11.2022 Tuesday  
29 Chhadakhai 1 09.11.2022 Wednesday  
30 Prathamastami 1 16.11.2022 Wednesday  
  Total 34