School of Mathematics » Students
-
Student Strength
UG | Arts | Science |
20 | 24 | |
PG | 40 | |
M.Phil. | 08 |
-
Scroll of Honours
Sl. No |
UG
|
PG
|
M.Phil
|
|||
Name | Year | Name | Year | Name | Year | |
01 | 2013 | 2013 | 2013 | |||
02 | 2014 | 2014 | 2014 | |||
03 | 2015 | 2015 | 2015 | |||
04 | 2016 | 2016 | 2016 | |||
05 | 2017 | 2017 | 2017 |
Connect With Us